| Student | 1 | 2 | 3 | 4 | Exam | Grade | Java | Symbian | Sum | Final Grade |
| 46600P | 4 | 5 | 4 | 4 | 17 | 3 | 2 | 19 | 4 | |
| 48040K | 3 | 4 | 4 | 1 | 12 | 1 | 2 | 14 | 2 | |
| 48059K | 6 | 5 | 4 | 3 | 18 | 4 | 2 | 20 | 4 | |
| 48552J | 6 | 2.5 | 4.5 | 2 | 15 | 2 | ok | 15 | 2 | |
| 53910J | 3 | 1.5 | 2.5 | 0 | 7 | 0 | 1 | 1 | 9 | 0 |
| 55065D | 6 | 6 | 5 | 4 | 21 | 5 | 2 | 23 | 5 | |
| 57369K | 0 | 4 | 6 | 2 | 12 | 1 | ok | 12 | 1 | |
| 57722A | 6 | 3 | 4 | 2 | 15 | 2 | 2 | ok | 17 | 3 |
| 57729J | 6 | 4 | 5 | 3 | 18 | 4 | 2 | 20 | 4 | |
| 57929V | 6 | 6 | 6 | 6 | 24 | 5 | 2 | 26 | 5 | |
| 60606T | 6 | 4 | 5 | 4 | 19 | 4 | 2 | 1 | 22 | 5 |
| 60765D | 2 | 2 | 4 | 4 | 12 | 1 | 2 | 14 | 2 | |
| 60932W | 6 | 6 | 5 | 4 | 21 | 5 | 2 | 23 | 5 | |
| 61312W | 6 | 5 | 6 | 5 | 22 | 5 | 1 | 23 | 5 | |
| 62692N | 6 | 4 | 6 | 2 | 18 | 4 | 1 | 19 | 4 | |
| 62696T | 5 | 5 | 4 | 2 | 16 | 3 | 1 | ok | 17 | 3 |
| 62826P | 5 | 5 | 5 | 4 | 19 | 4 | 3 | 2 | 24 | 5 |
| 62903R | 5 | 4.5 | 4.5 | 5 | 19 | 4 | 2 | 21 | 5 | |
| 63246S | 3 | 3.5 | 4.5 | 3 | 14 | 2 | ok | 14 | 2 | |
| 63416R | 5 | 3 | 2 | 0 | 10 | 0 | 1 | 11 | 0 | |
| 63791K | 5 | 5 | 4 | 5 | 19 | 4 | 2 | 21 | 5 | |
| 64750V | 4 | 5 | 5 | 4 | 18 | 4 | 3 | 2 | 23 | 5 |
| 67381J | 4 | 4 | 5 | 2 | 15 | 2 | 2 | 17 | 3 | |
| 69903U | 6 | 2 | 4 | 2 | 14 | 2 | 2 | 16 | 3 | |
| 78045P | 5 | 5 | 3 | 6 | 19 | 4 | 1 | 20 | 4 | |
| 78205B | 4 | 1 | 5 | 2 | 12 | 1 | 2 | 2 | 16 | 3 |
| Points and grades | ||||||||||
| < 11 | = | 0 | ||||||||
| 11-13 | = | 1 | ||||||||
| 14-15 | = | 2 | ||||||||
| 16-17 | = | 3 | ||||||||
| 18-20 | = | 4 | ||||||||
| 21- | = | 5 |
Arvosteluun voi tutustua ti 27.05. klo 8-9 T-talon huoneessa A120.
Grading review tue 27.05. at 8-9 in room A120 in CS-building.