TML / Studies / Tik-111.590
The e-mail addresses of the instructors are:
| Title | Author | Instructor | Opponent | Time | Paper | |
| 29.11.2001 | 8.30-14.50 | |||||
| 1. | Brief history (For example: Don Norman: "The Invisible Computer") | Katri Laakso | Tommi | Harri A. | 8.30-9.05 | pdf * |
| 2. | Future Home - Mika Pantzar: "Tulevaisuuden koti", The Adaptive House | Matias Karvinen | Tommi | Heng G. | 9.05-9.30 | |
| 3. | Home Services - chapter 19 | Jukka Pellinen | Lauri | Katri L. | 9.40-10.05 | |
| 4. | Entertainment Systems - chapter 5.1 + MHP (not 5.2) | Tuomo Mäkitie | Jarmo | Matias K. | 10.05-10.30 | |
| 5. | HAVI http://www.havi.org/ | Jussi Teirikangas | Jarmo | Jukka P. | 10.40-11.05 | |
| 6. | Java in Ubicomp - chapter 6 + MicroJava (no Java fundamentals) | Mikko Honkala | Petri | Tuomo M. | 11.05-11.30 | |
| Lunch | 11.30-12.30 | |||||
| 7. | MIDP http://java.sun.com/products/midp/ | Dr Jafar Ajdari | Jarmo | Jussi T. | 12.30-13.05 | |
| 8. | PDA Operating Systems - chapters 7.1-7.3 | Aarne Klemetti | Jarmo | Mikko H. | 13.05-13.30 | |
| 9. | Smart Cards and their Operating Systems - chapters 7.4-7.5 | Heng Guo | Tommi | Dr Jafar A. | 13.40-14.15 | |
| 10. | Protocols - chapters 10.3 + i-mode, X3D and XHTML | Harri Airaksinen | Tommi | Aarne K. | 14.15-14.50 | |
| 12.12.2001 | 8.40-15.55 | |||||
| 11. | Middleware Components - chapter 8 + SOAP + Java distribution systems (not chapter 8.4) | Vesa Kautto | Jarmo | Santeri S. | 8.40-9.05 | |
| 12. | Security - NOT chapter 9 | Tomi Salo | Jarmo | Kari P. | 9.05-9.30 | |
| 13. | Connectivity - chapter 12. Analysis, not a list of protocols. | Jarmo Pyykkönen | Jarmo | Vesa K. | 9.40-10.05 | pdf * |
| 14. | Service Discovery - chapter 13 | Mikko Ala-Fossi | Jarmo | Tomi S. | 10.05-10.30 | |
| 15. | Gateways - chapter 14 | Harri Kauhanen | Jarmo | Jarmo P. | 10.40-11.05 | |
| 16. | Web Application Servers - chapter 15 + other examples (Apache) | Quan Lin | Tommi | Mikko A-F. | 11.05-11.30 | |
| Lunch | 11.30-12.30 | |||||
| 17. | Synhcronization - chapter 17 | Kari Pihkala | Tommi | Harri K. | 12.30-12.55 | |
| 18. | Mobile Agents | Juha Vierinen | Petri | Quan L. | 12.55-13.20 | |
| 19. | User Profiles and Their Management | Paavo Kotinurmi | Tommi | Mikko S. | 13.30-13.55 | |
| 20. | Travel and Business Services - chapter 20 + virtual shops | Joni Bask | Lauri | Juha V. | 13.55-14.20 | |
| 21. | Car Technology | Yongjun Zhang | Jarmo | Paavo K. | 14.30-14.55 | |
| 22. | Wearable Technology | Santeri Salminen | Tommi | Joni B. | 14.55-15.20 | |
| 23. | Augmented Reality | Mikko Sairio | Jarmo | Yongjun Z. | 15.30-15.55 |
* In Finnish.
This page is maintained by
Tommi Ilmonen - Tommi.Ilmonen_at_hut.fi.
Last update 27.11.2001.
URL:
http://www.tml.hut.fi/Studies/Tik-111.590/2001s/topics.html